Statistics
| Credits: | |
| Wiring | David "Moose" Strickland |
| Frame Tubing | R.C.D. / Bob Rizzoli |
| Machine Work | Paul Dilffenbach & Bob Raines |
| Body Work | Carolina Customs & Classics / Craig Naff - Asheboro, NC |
| Paint | Carolina Customs & Classics / Craig Naff - Asheboro, NC |
| Frame | S.A.C / Boyd Coddington |
| Polishing | Don's Custom Chrome - Harrisburg, PA |
| Grill | Bill Robertson -Silverspring, MD |
| Radiator | Jim Babb -CA |
| Shocks | Frank Aldana |
| Transmission/Driveshaft | Bob Ivey - Wheaton, MD |
| Engine/Heads | Burtonsville Machine - Burtonsville, MD |
| Engine pulleys/Alternator mount /Steering Column |
Paul Dieffenbach |
| Headers | Herb Gebler - Beltsville, MD |
| Interior | Bob Griffey - Knoxville, TN |
| Welding
|
George O'Neil
|
| Chassis: | |
| Frame | Custom |
| Manufacturer | S.A.C. / Boyd Coddington |
| Material | Steel |
| Wheelbase | 118 1/2", 6 1/2" longer then stock |
| Modifications to frame | Front frame rails pulled in & kicked up, rear bobbed & kicked up |
| Read Differential | Winters Quick Change |
| Ring & Pinion Ratio | 3:04 |
| Limited Slip | Detroit Locker |
| Axles | Ford Mustang |
| Rear Suspension | 4-link (304 Stainless), Pannard Bar, All bolts in suspension made from 304 stainless |
| Front Shocks | Custom built by Frank Aldana (coil-over) |
| Rear Shocks | Custom built by Frank Aldana (coil-over) |
| Front Brakes | JFZ / Strange |
| Rear Brakes | JFZ / Strange |
| Solid Front Axle | S.A.C. |
| Steering Column | 1966 Olds Tilt-Tele., shortened |
| Steering Box | Vega |
| Front Suspension | 4-link (304 Stainless), All bolts in suspension made from 304 stainless |
| Front Spindles | stock 1939 Ford |
| Wheels, Front | Boyd's 14" X 7" |
| Wheels, Rear | Boyd's 15" X 10" |
| Tires, Front | B.F.Goodrich T/A Comp. 185-60 VR-14 |
| Tires, Rear
|
B.F.Goodrich T/A Comp. 255-70 R-15
|
| Body: | |
| Body | 1933 Ford / Steel |
| Hood | Handmade (aluminum) |
| Grill | Handmade (stainless) |
| Top Chop | 3 1/4" |
| Body Channeled | 2" |
| Lights, Rear | 1946 Ford |
| Paint Color | R & M Tint (yellow) |
| Gas Tank | Handmade (aluminum) 18 gallon |
| Radiator | handmade (brass) |
| Other Features
|
Doors lengthened 1 1/2"; Firewall recessed,
machined from 6061 T-6 aluminum, MUCH more
|
| Interior: | |
| Uppholstery Material | Wool/Leather |
| Color | Rust |
| Carpet Material | Wool |
| Dahboard | Handmade (aluminum) |
| Instruments | VDO |
| Seats | Recaro |
| Steering Wheel | Nardi |
| Stereo | Panasonic / cockpit |
| Power booster | Panasonic |
| Equalizer | Panasonic |
| Speakers | Nakamichi / SP-40 |
| Air Conditioning | Vintage Air |
| Other Features
|
Handmade mirrors, Electric windows, Toyota inside door handles, VW Bus door latches
|
| Transmission and Driveshaft: | |
| Transmission | 1974 Chevy Turbo 400 |
| Converter size | 10" |
| Stall Speed | 3000 rpm |
| Trans Mods | Shift kit |
| Shifter | Genie |
| Driveshaft
|
40"
|
| Engine Block: | |
| Make | 1974 Chevy LS7 |
| Bore | Stock |
| Strock | Stock |
| Displacement | 454" |
| Cooling Fan | Walker |
| Water Pump | Weiand |
| Rings | TRW |
| Pistons | TRW |
| Compression Ratio | 10 1/4:1 |
| Balanced | yes |
| Block Deburred | Inside & Outside |
| Motor Mounts | Handmade (alumimun / T-6061) |
| Engine Color | Yellow |
| Oil Pump | Stock |
| Oil Pan | Stock 6 quarts |
| Fuel Pump Pressure | 3 1/2 lbs. |
| Tranny Oil Cooler | yes |
| Approximate Horsepower | 550 @ 6000 rpm |
| Other Features
|
Handmade pulleys, Handmade alternator mount
|
| Ignition: | |
| Distributor | Stock |
| Coil | Moroso |
| Spark Plugs | A/C |
| Ignition Amplifier | MSD-6A |
| Wires
|
Accel
|
| Valve Train: | |
| Camhaft | Lunati |
| Lift | 530 |
| Duration | 310 |
| Lifters | Lunati |
| Pushrods | Stock |
| Rocker Arms | Stock |
| Springs | Lunati |
| Timimg Chain
|
Cloyes
|
| Heads: | |
| Make | 1983 Chevy Stage II D-port |
| Port | yes |
| Polished | yes |
| CC'ed | yes |
| Size of Intake Valves | Stock |
| Size of Exhaust Valves | Stock |
| 3-angle Valve Job | yes |
| Other Headwork
|
Matched Ports
|
| Exhaust: | |
| Headers | Handmade (stainless) |
| Mufflers | California Street Rods (stainless) |
| Exhaust Tube Diameter | 2 1/2 " |